Undergraduate Degrees
Bachelor of Science in Environmental Engineering (132 Unit Program)
The degree has two tracks: Track I: Environmental Systems and Processes; Track II: Environmental Biotechnology. A cumulative scholarship average of C (2.0) is required for all courses taken at USC as well as for all courses taken in the Civil Engineering Department. In addition, a minimum grade of C must be earned in each of the following courses: CE 205 and ENE 410. See also the common requirements for undergraduate degrees section.First Year, First Semester | Units | |
---|---|---|
CE 110 | Introduction to Environ- mental Engineering | 4 |
MATH 125 | Calculus I | 4 |
WRIT 140* | Writing and Critical Reasoning | 4 |
General education* | Social Issues | 4 |
16 |
First Year, Second Semester | Units | |
---|---|---|
CE 108 | Introduction to Computer Methods in Civil Engineering | 2 |
CE 210L | Introduction to Environmental Engineering Microbiology | 3 |
CHEM 105aL | General Chemistry | 4 |
MATH 126 | Calculus II | 4 |
PHYS 151L** | Fundamentals of Physics I: Mechanics and Thermodynamics | 4 |
17 |
Second Year, First Semester | Units | |
---|---|---|
CE 205 | Statics | 2 |
CHEM 105bL | General Chemistry | 4 |
MATH 226 | Calculus III | 4 |
PHYS 152L | Fundamentals of Physics II: Electricity and Magnetism | 4 |
General education | 4 | |
18 |
Second Year, Second Semester | Units | |
---|---|---|
ENE 400 | Environmental Engineering Principles | 3 |
MATH 245 | Mathematics of Physics and Engineering | 4 |
Track Requirement | 8 | |
Track I: | ||
BISC 220L | General Biology: Cell Biology and Physiology | 4 |
General Education | 4 | |
Track II: | ||
BISC 320L | Molecular Biology | 4 |
CHEM 322aL | Organic Chemistry | 4 |
15 |
Third Year, First Semester | Units | |
---|---|---|
CE 453 | Water Quality Control | 3 |
ENE 410 | Environmental Fluid Mechanics | 3 |
WRIT 340 | Advanced Writing | 3 |
Track Requirement | 7-8 | |
Track I: | ||
CE 408 | Risk Analysis in Civil Engineering | 3 |
CHEM 322aL | Organic Chemistry | 4 |
Track II: | ||
CHEM 322bL | Organic Chemistry | 4 |
General education | 4 | |
16-17 |
Third Year, Second Semester | Units | |
---|---|---|
CE 463L | Water Chemistry and Analysis | 3 |
GEOL 305Lx | Introduction to Engineering Geology | 4 |
General Education | 4 | |
Track Requirement | 3-4 | |
Track I: | ||
Kernel course*** | 3 | |
Track II: | ||
BISC 330L | Biochemistry | 4 |
14-16 |
Fourth Year, First Semester | Units | |
---|---|---|
CE 465 | Water Supply and Sewerage System Design | 3 |
CE 484 | Water Treatment Design | 3 |
CHE 330 | Chemical Engineering Thermodynamics | 4 |
ISE 460 | Engineering Economy, or | |
CE 404 | Fundamentals of Law for Engineers | 3 |
PTE 463L | Introduction to Transport Processes in Porous Media | 3 |
16 |
Fourth Year, Second Semester | Units | |
---|---|---|
CE 451 | Water Resources Engineering | 4 |
CE 485 | Wastewater Treatment Design | 3 |
General education | 4 | |
Track Requirement | 6-7 | |
Track I: | ||
ENE 429 | Air Pollution Control | 3 |
ENE 486 | Solid and Hazardous Waste Engineering | 3 |
Track II: | ||
ENE 428 | Air Pollution Fundamentals | 3 |
ENE 487 | Environmental Biotechnology and Bioremediation | 3 |
ENE 495 | Seminars in Environmental Engineering | 1 |
17-18 |
*Taken concurrently.
**Satisfies a general education requirement for Category III.
***One Kernel course must be selected from the following list of courses for Track I: CE 402, CE 409aL, CE 443 or CHE 442.
**Satisfies a general education requirement for Category III.
***One Kernel course must be selected from the following list of courses for Track I: CE 402, CE 409aL, CE 443 or CHE 442.