Undergraduate Degrees
Bachelor of Science in Civil Engineering (Building Science) (135 Unit Program)
A cumulative grade point average of C (2.0) is required in all courses taken at USC, as well as for all courses taken within the Department of Civil Engineering. In addition, a minimum grade of C must be earned in each of the following courses: CE 205, CE 225, CE 309 and CE 325. See also the
common requirements for undergraduate degrees section.
| First Year, First Semester | Units |
| CE 106 | Design and Planning of Civil Engineering Systems | 2 |
| CHEM 105aL | General Chemistry, or |
| CHEM 115aL | Advanced General Chemistry | 4 |
| MATH 125 | Calculus I | 4 |
| WRIT 140* | Writing and Critical Reasoning | 4 |
| General education* | Social Issues | 4 |
| | 18 |
| First Year, Second Semester | Units |
| ARCH 114 | Architecture: Culture and Community | 2 |
| CE 107 | Introduction to Civil Engineering Graphics | 3 |
| CE 108 | Introduction to Computer Methods in Civil Engineering | 2 |
| MATH 126 | Calculus II | 4 |
| PHYS 151L**** | Fundamentals of Physics I: Mechanics and Thermodynamics | 4 |
| | 15 |
| Second Year, First Semester | Units |
| ARCH 205aL** | Building Science I | 4 |
| CE 205 | Statics | 2 |
| MATH 226 | Calculus III | 4 |
| PHYS 152L | Fundamentals of Physics II: Electricity and Magnetism | 4 |
| General education | 4 |
| | 18 |
| Second Year, Second Semester | Units |
| AME 310 | Engineering Thermodynamics I | 3 |
| ARCH 205bL** | Building Science I | 4 |
| CE 225 | Mechanics of Deformable Bodies | 3 |
| GEOL 305 | Introduction to Engineering Geology, or |
| PHYS 153L | Fundamentals of Physics III: Optics and Modern Physics | 4 |
| MATH 245 | Mathematics of Physics and Engineering I | 4 |
| | 18 |
| Third Year, First Semester | Units |
| ARCH 214b | History of Architecture | 4 |
| ARCH 305aL** | Building Science II | 4 |
| CE 309 | Fluid Mechanics | 3 |
| CE 325 | Dynamics | 3 |
| CE 358 | Theory of Structures I | 3 |
| | 17 |
| Third Year, Second Semester | Units |
| ARCH 305bL** | Building Science II | 4 |
| CE 334L | Mechanical Behavior of Materials | 3 |
| CE 457 | Reinforced Concrete Design | 3 |
| CE 458 | Theory of Structures II | 3 |
| General education | 4 |
| | 17 |
| Fourth Year, First Semester | Units |
| ARCH 405aL** | Building Science III | 4 |
| CE 408 | Risk Analysis in Civil Engineering | 3 |
| CE 456 | Design of Steel Structures | 3 |
| CE 467L | Geotechnical Engineering | 4 |
| General education | 4 |
| | 18 |
| Fourth Year, Second Semester | Units |
| ARCH 405bL** | Building Science III | 4 |
| WRIT 340 | Advanced Writing | 3 |
| General education | 4 |
| Civil Engineering elective*** | 3 |
| | 14 |