Undergraduate Degrees
Bachelor of Science in Civil Engineering (Environmental Engineering) (130 Unit Program)
A cumulative grade point average of C (2.0) is required for all courses taken at USC as well as for all courses taken within the Department of Civil Engineering. In addition, a minimum grade of C must be earned in each of the following courses: CE 205, CE 225, CE 309 and CE 325. See also the
common requirements for undergraduate degrees section.
First Year, First Semester | Units |
CE 110 | Introduction to Environ- mental Engineering | 4 |
MATH 125 | Calculus I | 4 |
WRIT 140* | Writing and Critical Reasoning | 4 |
General education* | Social Issues | 4 |
| | 16 |
First Year, Second Semester | Units |
CE 108 | Introduction to Computer Methods in Civil Engineering | 2 |
CE 210L | Introduction to Environ- mental Engineering Microbiology | 3 |
CHEM 105aL | General Chemistry, or |
CHEM 115aL | Advanced General Chemistry | 4 |
MATH 126 | Calculus II | 4 |
PHYS 151L** | Fundamentals of Physics I: Mechanics and Thermodynamics | 4 |
| | 17 |
Second Year, First Semester | Units |
CE 205 | Statics | 2 |
CHEM 105bL | General Chemistry, or |
CHEM 115bL | Advanced General Chemistry | 4 |
MATH 226 | Calculus III | 4 |
PHYS 152L | Fundamentals of Physics II: Electricity and Magnetism | 4 |
General education | 4 |
| | 18 |
Second Year, Second Semester | Units |
AME 310 | Engineering Thermodynamics | 3 |
CE 225 | Mechanics of Deformable Bodies | 3 |
ENE 400 | Environmental Engineering Principles | 3 |
MATH 245 | Mathematics of Physics and Engineering I | 4 |
PHYS 153L | Fundamentals of Physics III: Optics and Modern Physics, or |
GEOL 305 | Introduction to Engineering Geology | 4 |
| | 17 |
Third Year, First Semester | Units |
CE 309 | Fluid Mechanics | 3 |
CE 325 | Dynamics | 3 |
CE 358 | Theory of Structures I | 3 |
CE 408 | Risk Analysis in Civil Engineering | 3 |
CE 453 | Water Quality Control | 3 |
| | 15 |
Third Year, Second Semester | Units |
CE 334L | Mechanical Behavior of Materials | 3 |
CE 463L | Water Chemistry and Analysis | 3 |
ENE 428 | Air Pollution Fundamentals | 3 |
General education | 4 |
Kernel course*** | | 3 |
| | 16 |
Fourth Year, First Semester | Units |
CE 467L | Geotechnical Engineering | 4 |
WRIT 340 | Advanced Writing | 3 |
General education | 4 |
Kernel course*** | | 3 |
| | 14 |
Fourth Year, Second Semester | Units |
CE 451 | Water Resources Engineering | 4 |
CE 485 | Wastewater Treatment Design | 3 |
CE 404 | Fundamentals of Law for Engineers, or |
ISE 460 | Engineering Economy | 3 |
General education | 4 |
Kernel course*** | | 3 |
| | 17 |