Interdisciplinary Programs
Bachelor of Arts in Narrative Studies
Narrative studies prepares students for the development and evaluation of original content for novels, films, theatre and other narrative platforms, but recognizes that the range of professional opportunities in literature and the performing arts is much wider than the roles of author, screenwriter or playwright. To recognize a good story, to critique, help shape, realize and transform it, requires a background in the history of narrative, cross-cultural and contemporary models, and an understanding of the broader context of popular culture.
Narrative Studies assumes that an effective narrative will be adapted from the medium in which it first appears as new media become available. To prepare students for a future in which the platform is likely to change, the Bachelor of Arts in Narrative Studies allows students to study across the current platforms while concentrating on the techniques of effective construction common to them all.
In so doing, it draws upon course work from several schools of art but finds its home in the humanities. To help develop the flexibility necessary to understand how stories change across platforms, students are expected to complete at least three courses in literary and three courses in performance-based media. The remaining three courses may be chosen to reflect the student's personal preference and initial career aspirations.
MDA 490 Directed Research is a capstone experience: Students work under the guidance of a faculty member in a relevant discipline or professional field, which may include full-time faculty from the college or the participating schools of the arts. Projects intended for the stage should be done under the direction of School of Theatre faculty.
Requirements | units | ||
---|---|---|---|
Nine or 10 courses totaling 36 units; no more than two at the 100- or 200-level, selected from the following lists. |
Introduction to Narrative Media (choose one course) | ||
COLT 101 | Masterpieces and Masterminds: Literature and Thought of the West | 4 |
CTCS 190 | Introduction to Cinema | 4 |
CTCS 191 | Introduction to Television and Video | 4 |
CTIN 309 | Introduction to Interactive Entertainment | 4 |
ENGL 261 | English Literature to 1800 | 4 |
ENGL 262 | English Literature Since 1800 | 4 |
ENGL 263 | American Literature | 4 |
ENGL 471 | Literary Genres and Film | 4 |
ENGL 481 | Narrative Forms in Literature and Film | 4 |
FA 150 | Visual Culture and Literacy I | 4 |
PHIL 446 | Aesthetics and the Film | 4 |
THTR 125 | Text Studies for Production | 4 |
THTR 303 | The Performing Arts | 4 |
Writing and Narrative Forms (choose one or two courses, totaling 4 units) | ||
CTWR 412 | Introduction to Screenwriting, and | 2 |
CTWR 414 | The Screenplay | 2 |
ENGL 303 | Introduction to Fiction Writing | 4 |
ENGL 405* | Fiction Writing | 4, max 8 |
THTR 365 | Playwriting I | 4 |
THTR 366* | Playwriting II | 4 |
Popular Culture and Ethnicity (choose one course) | ||
AMST 200 | Introduction to American Studies and Ethnicity | 4 |
AMST 274 | Exploring Ethnicity Through Film | 4 |
AMST 285 | African-American Popular Culture | 4 |
ANTH 333 | Forms of Folklore | 4 |
COLT 365 | Literature and Popular Culture | 4 |
CTCS 192 | Race, Class and Gender in American Film | 4 |
CTCS 392 | History of the American Film, 1925-1950 | 4 |
CTCS 393 | History of the American Film, 1946-1975 | 4 |
CTCS 394 | History of the American Film, 1977-Present | 4 |
CTCS 407 | African-American Cinema | 4 |
CTCS 414 | Chicana/o Cinema | 4 |
ENGL 392 | Visual and Popular Culture | 4 |
HIST 380 | American Popular Culture | 4 |
MUSC 400 | The Broadway Musical: Reflections of American Diversity, Issues and Experiences | 4 |
MUSC 420 | Hip-Hop Music and Culture | 4 |
MUSC 460 | Film Music: History and Function From 1930 to the Present | 4 |
THTR 393 | Cultural Identities in Performance | 4 |
THTR 395 | Drama as Human Relations | 4 |
Narrative in Cross-Cultural Perspective (choose one course) | ||
ANTH 372 | Interpretation of Myth and Narrative | 4 |
COLT 264 | Asian Aesthetic and Literary Traditions | 4 |
CTCS 200 | History of the International Cinema I | 4 |
CTCS 201 | History of the International Cinema II | 4 |
EALC 125 | Introduction to Contemporary East Asian Film and Culture | 4 |
EALC 332 | Korean Literature in English Translation | 4 |
EALC 342 | Japanese Literature and Culture | 4 |
EALC 452 | Chinese Fiction | 4 |
EALC 455 | Japanese Fiction | 4 |
ENGL 444 | Native American Literature | 4 |
ENGL 445 | The Literatures of America: Cross-Cultural Perspectives | 4 |
FREN 320 | French Cinema and French Society: 1900 to the Present | 4 |
GERM 360 | 20th Century German Prose: Texts and Films | 4 |
ITAL 446 | Italian Cinema and Society | 4 |
THTR 210*** | Theory and Practice of World Theatre I | 4 |
THTR 211*** | Theory and Practice of World Theatre II | 4 |
Western Narrative in Historical Perspective (choose one course) | ||
CLAS 325 | Ancient Epic | 4 |
CLAS 337 | Ancient Drama | 4 |
CLAS 380 | Approaches to Myth | 4 |
COLT 312 | Heroes, Myths and Legends in Literature and the Arts | 4 |
ENGL 423* | English Literature of 18th Century (1660-1780) | 4 |
ENGL 424* | English Literature of the Romantic Age (1780-1832) | 4 |
ENGL 425* | English Literature of the Victorian Age (1832-1890) | 4 |
ENGL 426* | Modern English Literature (1890-1945) | 4 |
ENGL 430 | Shakespeare | 4 |
ENGL 440** | American Literature to 1865 | 4 |
ENGL 441** | American Literature, 1865-1920 | 4 |
GERM 340 | German Prose Fiction From Goethe to Thomas Mann | 4 |
GERM 372 | Literature and Culture in Berlin of the 1920s | 4 |
SLL 302 | Modern Russian Literature | 4 |
SLL 344 | Tolstoy: Writer and Moralist | 4 |
SLL 345 | Literature and Philosophy: Dostoevsky | 4 |
SLL 346 | Russian Drama and the Western Tradition | 4 |
SPAN 304 | Survey of Fiction (taught in Spanish) | 4 |
SPAN 305 | Survey of Drama (taught in Spanish) | 4 |
THTR 301*** | Greek and Roman Theatre | 4 |
THTR 302*** | Shakespeare and His World | 4 |
Contemporary Fiction and Drama (choose one course) | ||
AMST 448 | Chicano and Latino Literature | 4 |
AMST 449 | Asian American Literature | 4 |
COLT 345 | Realist Fiction | 4 |
COLT 348 | Modernist Fiction | 4 |
COLT 351 | Modern and Contemporary Drama | 4 |
COLT 420 | The Fantastic | 4 |
COLT 472 | Los Angeles Crime Fiction | 4 |
COLT 475 | Politics and the Novel | 4 |
EALC 354 | Modern Chinese Literature in Translation | 4 |
ENGL 375 | Science Fiction | 4 |
ENGL 442** | American Literature, 1920 to the Present | 4 |
ENGL 447 | African American Narrative | 4 |
ENGL 455 | Contemporary Prose | 4 |
ENGL 463 | Contemporary Drama | 4 |
FREN 347 | Race, Gender and Power in Francophone Literature | 4 |
SLL 303 | Contemporary Russian Literature | 4 |
SLL 348 | Nabokov's Novels: Art and Exile | 4 |
THTR 300 | Introduction to Modern Drama | 4 |
THTR 314*** | Advanced Topics in Modern Drama | 4 |
Two additional courses (three if CTWR 412/ CTWR 414 are chosen) (8 units) at the upper- division 300 or 400 level, from different departments, chosen from the lists above. |
Capstone Enrollment: | ||
MDA 490 | Directed Research | 4 |
Minor in Consumer Behavior
(213) 740-5033
This interdisciplinary minor explores consumer thinking from the perspectives of psychology, marketing, economics, anthropology, sociology and other departments interested in popular culture. Why do people form the attitudes and impressions they do? How do individual factors, culture, mass media, economics and social trends influence people's decisions?
As with all minors, students must include at least four upper-division courses and four courses dedicated exclusively to this minor (which may be the same four courses). Finally, students must select four courses outside their major department. Psychology majors must choose four courses outside of psychology; business majors must choose four courses outside of the Marshall School of Business.
Requirements | Units | |
---|---|---|
Choose one of the following courses (4 units). | ||
BUAD 307 | Marketing Fundamentals | 4 |
PSYC 100 | Introduction to Psychology | 4 |
Choose one of the following courses (4 units): | ||
MKT 450 | Consumer Behavior and Marketing | 4 |
PSYC 355* | Social Psychology | 4 |
SOCI 320 | Social Psychology | 4 |
Choose two of the following courses (8 units): | ||
ANTH 460 | Economic Anthropology | 4 |
COMM 302 | Persuasion | 4 |
MKT 405* | Advertising and Promotion Management | 4 |
MKT 410* | Personal Selling | 4 |
ECON 432* | Economics of Happiness | 4 |
PSYC 454* | Social Cognition | 4 |
PSYC 457* | Applied Social Psychology | 4 |
Choose one of the following courses (4 units): | ||
COLT 365 | Literature and Popular Culture | 4 |
COMM 384 | Interpreting Popular Culture | 4 |
ENGL 392 | Visual and Popular Culture | 4 |
HIST 380 | American Popular Culture | 4 |
MKT 470* | Marketing Research | 4 |
PSYC 490x | Directed Research | 4 |
Total requirements: five courses | 20 units |
Minor in Managing Human Relations
(213) 740-2534
This interdisciplinary minor is intended for students in all schools with an interest in human relations as a subject of study or professional goal. In addition to course work in organizational behavior, social psychology and management, this minor includes attention to questions of ethics and leadership.
As with all minors, students must include at least four upper-division courses and four courses dedicated exclusively to this minor (not used for credit toward a major, another minor or general education requirements). Finally, students must select four courses outside their major department. Students seeking the Bachelor of Arts in Sociology must choose four courses outside of sociology; those seeking the Bachelor of Science in Business Administration must choose four courses outside the Marshall School.
Requirements | units | |
---|---|---|
Choose one course from the following (4 units): | ||
BUAD 304 | Organizational Behavior | 4 |
PSYC 355* | Social Psychology | 4 |
SOCI 320 | Social Psychology | 4 |
Choose one course from the following (4 units): | ||
MOR 431* | Interpersonal Competence and Development | 4 |
PSYC 457* | Applied Social Psychology | 4 |
SOCI 340 | Organizations: Bureaucracy and Alternatives to Bureaucracy | 4 |
SOCI 342 | Race Relations | 4 |
SOCI 345 | Social Institutions | 4 |
Choose one course from the following list of classes on leadership (4 units): | ||
CLAS 370 | Leaders and Communities: Classical Models | 4 |
IR 303 | Leadership and Diplomacy | 4 |
MOR 470* | Global Leadership | 4 |
MDA 325 | Case Studies in Modern Leadership | 4 |
MDA 365 | The Art and Adventure of Leadership | 4 |
PHIL 335 | Theoretical Models of Leadership | 4 |
Choose one course from the following list of classes on ethics (4 units): | ||
BUCO 425* | Public Communication in Ethics and Research | 4 |
MOR 421* | Social and Ethical Issues in Business | 4 |
PHIL 340 | Ethics | 4 |
REL 341 | Ethics in a Technological Society | 4 |
REL 375 | Conflict and Change and the Ethics of Business | 4 |
Choose one of the following three capstone classes (4 units): | ||
ECON 332* | Contracts, Organizations, and Institutions | 4 |
ECON 471* | Economics of Labor Markets and Human Capital | 4 |
MOR 471 | Managing and Developing People | 4 |
SOCI 340 | Work and the Workplace | 4 |
Total requirements: five courses | 20 units |
Minor in Mathematical Finance
(213) 740-2400
This interdisciplinary minor was created for students in business, economics and mathematics, whose majors already require some of the introductory course work. Students in other programs are welcome but should expect the minor to require more units than it does for students in those programs.
As with all minors, students must include at least four upper-division courses and four courses dedicated exclusively to this minor (which may be the same four courses). Finally, students must select four courses outside their major department. Economics majors must choose four courses outside of economics; math majors must choose four courses outside of math; business majors must choose four courses outside of the Marshall School of Business. These may be the same courses used to meet the first two conditions.
requirements | units | |
---|---|---|
ECON 203 | Principles of Microeconomics | 4 |
ECON 205 | Principles of Macroeconomics | 4 |
Choose one of the following two sequences (8 units): | ||
ECON 303* | Intermediate Microeconomic Theory | 4 |
ECON 305* | Intermediate Macroeconomic Theory | 4 |
or | ||
BUAD 350* | Macroeconomic Analysis for Business Decisions | 4 |
BUAD 351* | Economic Analysis for Business Decisions | 4 |
Choose two courses, one from each of the following pairs (8 units): | ||
MATH 118x | Fundamental Principles of the Calculus, or | |
MATH 125 | Calculus I | 4 |
MATH 218* | Probability for Business, or | |
MATH 407* | Probability Theory | 4 |
Choose two courses from the following list (8 units): | ||
MATH 126 or MATH 127; MATH 225 or MATH 245; MATH 226 or MATH 227; MATH 408 or MATH 467 |
Students majoring in business administration, economics or mathematics can meet many of these requirements with course work that also satisfies their majors. In addition to those classes, students in those majors must complete the following requirements:
- Business majors satisfy 24 units with course work that is also required for the major and need to complete only 18 units in MATH, ECON and ITP
- Economics majors satisfy 20-24 units with course work required for the major (including one major elective), needing only 18-22 units in BUAD, FBE, ITP and MATH
- Mathematics majors satisfy 16 units with course work required for the major, needing only 26 units in BUAD, ECON, FBE and ITP.
Honors in Multimedia Scholarship
Director: Holly Willis
Program Overview
Honors in Multimedia Scholarship offers qualified undergraduate students an opportunity to learn new approaches to the production of knowledge through the critical application of multimedia expression and scholarship. The program is based on the premise that a century of mass media and the advent of digital communication have transformed the way ideas are expressed and understood across the university. As a result, the notion of literacy, which has traditionally referred to the reading and writing of printed materials, has fundamentally expanded to include new forms of expression.The program includes a systematic introduction to the history, theory and practice of multimedia scholarship within a range of disciplinary and interdisciplinary contexts. Over the four-year program, students develop and refine their abilities to conduct research, author and publish work in methods appropriate to their specific field of study. The program is open to students from all disciplines.
At the Institute for Multimedia Literacy's Honors in Multimedia Scholarship program, students participate in small classes taught by leading faculty members. The program enrolls entering freshman students, and a limited number of sophomore students, who will integrate multimedia courses into their program of study.
Students are expected to integrate theory into the practice of multimedia scholarship; for this reason, courses include discussion of historical and theoretical material, instruction in basic research practices, as well as opportunities to develop skills in multimedia authorship, collaboration, leadership and creative thinking.
Year 1: Foundational study of the contexts, concepts and competencies of multimedia literacy, embodied in the languages of new media.
Year 2: Beginning integration of multimedia approaches within chosen disciplines and/or in conjunction with the university's general education requirements.
Year 3: Development of proficiency with multimedia as a scholarly tool within a student's own discipline or field of study.
Year 4: Completion of a yearlong project that demonstrates mastery of discipline-based multimedia authorship.
Upon successfully completing IML 101, students may earn honors in multimedia scholarship by completing a minimum of 20 units of required course work culminating in a capstone thesis seminar during their final year.
To maintain small classes and allow for extensive discussion and project development, the Honors in Multimedia Scholarship program requires students to be highly motivated; there is extensive reading, writing and multimedia authoring. Honors in Multimedia Scholarship (IML) required courses are not available for pass/no pass registration.
Information about courses for the Honors in Multimedia Scholarship and other program offerings can be obtained from the student advisor at the Institute for Multimedia Literacy office.
Course Requirements | units | |
---|---|---|
IML 101 | Honors in Multimedia Scholarship: The Languages of New Media I | 4 |
IML 346 | Honors in Multimedia Scholarship: Methods in Scholarly Multimedia | 2 |
IML 440 | Honors in Multimedia Scholarship: Multimedia Honors Thesis Project I | 4 |
IML 444 | Honors in Multimedia Scholarship: Multimedia Honors Thesis Project II | 4 |
MDA 140 | Workshop in Multimedia Authorship | 2 |
16 |
Course Requirements | units | |
---|---|---|
IML 101 | Honors in Multimedia Scholarship: The Languages of New Media I | 4 |
Multimedia in the Core General Education course (indicated in the Schedule of Classes each semester.) | 4 | |
IML 346 | Honors in Multimedia Scholarship: Methods in Scholarly Multimedia | 2 |
IML 440 | Honors in Multimedia Scholarship: Multimedia Honors Thesis Project I | 4 |
IML 444 | Honors in Multimedia Scholarship: Multimedia Honors Thesis Project II | 4 |
MDA 140 | Practicum in Multimedia Authorship | 2 |
(students must register in this lab concurrently with Multimedia in the Core GE course) | ||
20 |
Electives | Units | |
---|---|---|
IML 104 | Honors in Multimedia Scholarship: The Languages of New Media II | 4 |
IML 340 | Honors in Multimedia Scholarship: The Praxis of New Media | 2 |
Minor in Digital Studies
Program Overview
The Minor in Digital Studies explores the rich potential of digital media for critical analysis and creative discovery. Learning the exciting and dynamic potential of a broad array of tools and technologies, students create innovative projects, from photo-essays to Web-based documentaries, from interactive videos to sophisticated Web sites, and from typography in motion to 3-D visualizations. Elective courses explore media for social change, the ethics of virtual worlds, transmedia expression and more, allowing students to use media in pursuit of their own interests and to enhance their major.All digital studies courses combine theory and practice in lab-based seminars featuring hands-on tutorials to support students in producing sophisticated media-rich work. Participants in this minor gain powerful skills useful in future endeavors within or beyond academia, where the ability to work effectively with media is a crucial job skill. The digital studies minor presumes no prior experience with media production.
COURSE REQUIREMENTS | UNITS | |
---|---|---|
IML 101 | Honors in Multimedia Scholarship: The Languages of New Media I, or | 4 |
IML 104 | Honors in Multimedia Scholarship: The Languages of New Media II | 4 |
Choose from the following (12 units): | ||
IML 140 | Workshop in Multimedia Authoring | 2 |
IML 340 | Honors in Multimedia Scholarship: The Praxis of New Media | 2 |
IML 346 | Honors in Multimedia Scholarship: Methods in Scholarly Multimedia | 2 |
IML 400 | Web-Based Scholarly Multimedia | 2 |
IML 420 | New Media for Social Change | 4 |
IML 440 | Honors in Multimedia Scholarship: Multimedia Honors Thesis Project I | 4 |
IML 444 | Honors in Multimedia Scholarship: Multimedia Honors Thesis Project II | 4 |
IML 466 | Digital Studies Symposium | 4 |
ELECTIVES (4 UNITS) | UNITS | |
---|---|---|
AHIS 475 | Blackness in American Visual Culture | 4 |
AMST 446 | Cultural Circuits in the Americas | 4 |
ANTH 470 | Multidisciplinary Seminar in Visual Anthropology | 2 or 4 |
ANTH 472 | Visual Techniques in Anthropology: Stills | 4 |
ANTH 475 | Ethnographic Film Analysis | 4 |
ANTH 476 | Ethnographic Film Theory From an Historical Perspective | 4 |
COMM 411* | Communication Criticism | 4 |
COMM 412 | Communication and Social Movements | 4 |
COMM 422 | Legal Issues and New Media | 4 |
COMM 450 | Visual Culture and Communication | 4 |
COMM 455 | Advertising and Society | 4 |
COMM 456* | Entertainment, Marketing and Culture | 4 |
COMM 458* | Race and Ethnicity in Entertainment and the Arts | 4 |
COMM 465 | Gender in Media Industries and Products | 4 |
CTAN 330 | Animation Fundamentals | 2 |
CTAN 432 | The World of Visual Effects | 2 |
CTAN 448 | Introduction to Film Graphics-Animation | 4 |
CTCS 400 | Non-Fiction Film and Television | 4 |
CTCS 411 | Film, Television and Cultural Studies | 4 |
CTCS 412 | Gender, Sexuality and Media | 4 |
CTCS 478 | Culture, Technology and Communications | 4 |
CTIN 309 | Introduction to Interactive Entertainment | 4 |
CTIN 405L | Design and Technology for Mobile Experiences | 2 |
CTIN 462 | Critical Theory and Analysis of Games | 4 |
CTIN 483 | Programming for Interactivity | 4 |
CTPR 327 | Motion Picture Camera | 3 |
CTPR 335 | Motion Picture Editing | 3 |
CTPR 385 | Colloquium: Motion Picture Production Techniques | 4 |
ITP 300x | Database Web Development | 3 |
ITP 404x* | Intermediate Web Development | 3 |
ITP 411x | Interactive Multimedia Production | 3 |
ITP 413x* | Interactive Web Development | 4 |
JOUR 330 | Photojournalism | 4 |
JOUR 405* | Non-Fiction Television | 4 |
JOUR 420* | Advanced Photojournalism | 4 |
JOUR 421 | Photo Editing for News Media | 4 |
JOUR 422 | Visual Journalism | 4 |
Multimedia Scholarship (IML)
IML 101 Honors in Multimedia Scholarship: The Languages of New Media I (4, FaSp) An introduction to the expressive range of screen languages in their cultural, historical, and technological contexts.
IML 104 Honors in Multimedia Scholarship: The Languages of New Media II (4, FaSp) An introduction to the expressive range of screen languages in their cultural, historical, and technological contexts. Recommended Preparation: one course from the Multimedia in the Core General Education program.
IML 140 Workshop in Multimedia Authoring (2, max 4, FaSp) Introduction to the expressive potential of multimedia as a critical and creative tool, supplementing traditional forms of academic work.
IML 340 Honors in Multimedia Scholarship: The Praxis of New Media (2) An intermediate level blend of theory and practice that approaches scholarly multimedia work in the context of its cultural and technological environment. Open to all students. Recommended Preparation: IML 101, IML 104 or MDA 140.
IML 346 Honors in Multimedia Scholarship: Methods in Scholarly Multimedia (2, max 4, FaSp) Emphasizing rigorous student multimedia research and strategies for authorship within a disciplinary context, this course prepares students to undertake their thesis projects. Open to students in the Honors in Multimedia Scholarship program only. Prerequisite: IML 101 or IML 104.
IML 400 Web Based Scholarly Multimedia (2, FaSp) Theory and practice related to the analysis and creation of scholarly Web-based media projects. Recommended preparation: IML 101 or IML 104.
IML 420 New Media for Social Change (4, max 8, FaSp) Creating real social change through multimedia, working in collaboration with a local nonprofit organization. Recommended preparation: IML 101 or IML 340.
IML 440 Honors in Multimedia Scholarship: Multimedia Honors Thesis Project I (4, FaSp) Exploration of theoretical and practical concerns of advanced level interdisciplinary multimedia research and authorship. Open to students in the Honors in Multimedia Scholarship program only. Senior standing. Prerequisite: IML 101 or IML 104, IML 346.
IML 444 Honors in Multimedia Scholarship: Multimedia Honors Thesis Project II (4, FaSp) Production of Multimedia Honors thesis. Open to students in the Honors in Multimedia Scholarship program only. Prerequisite: IML 440.
IML 466 Digital Studies Symposium (4, FaSp) Lectures, presentations, and readings on the critical and creative challenges of contemporary multi-screen digital media practices.
IML 490x Directed Research (2-8, max 8, FaSpSm) Individual research and production. Not available for degree credit. Prerequisite: IML 101 or IML 104.
IML 499 Special Topics (4) Selected topics in multimedia literacy. Open to students in the Honors in Multimedia Scholarship program only.