Interactive Media
Master of Fine Arts
The division of Interactive Media offers a Master of Fine Arts in Interactive Media as well as a number of courses in computer-based entertainment for non-majors. The fundamental philosophy of the division is coherent with that of the programs of the school, stressing creativity of expression, experimentation and excellence in execution.
The M.F.A. in Interactive Media is a three-year intensive program that requires 56 units of which 46 are requirements and 10 are electives. Of these electives, a minimum of 6 units must be taken in the School of Cinema-Television. Students are required to complete an advanced interactive project which they design and produce.
The program is intended to prepare students for creative careers in the emerging field of interactive entertainment. While the program does not require advanced computer capabilities, familiarity and comfort with computer based authoring and production/post-production tools is recommended.
Computer and digital production facilities for the program are provided by the school. However, students should budget additional funds for incidental expenses for intermediate and advanced projects. Cost will vary depending on the scope of a student's project. For the first year production course, approximately $1,000 will be needed for miscellaneous costs, lab and insurance fees.
The creation of interactive media requires a combination of skills from the traditional media of film and television as well as a deep understanding of the effects of interactivity upon the quality of experience. Therefore, we emphasize and encourage collaboration with students in other Cinema-Television programs.
Approximately 12 students are admitted in the fall semester (there are no spring admissions).
Applicants for the M.F.A. in Interactive Media must submit a supplemental application and materials to the Interactive Media Program. For specific instructions contact the Cinema-Television Office of Admission, University Park, Los Angeles, CA 90089-2211, (213) 740-2911 or online at www-cntv.usc.edu.
Sample Three-Year Requirements for the M.F.A. in Interactive Media
Year One, First Semester | Units | |
---|---|---|
CTCS 505 | Survey of Interactive Media | 2 |
CTIN 511 | Interactive Media Seminar | 1 |
CTIN 541a | Design for Interactive Media | 4 |
CTPR 519x | Introduction to Cinema Technique | 2 |
CTPR 521x | Filmic Communication | 2 |
11 |
Year One, Second Semester | Units | |
---|---|---|
CTAN 501 | Interactive Animation | 2 |
CTIN 511 | Interactive Media Seminar | 1 |
CTIN 541b | Design for Interactive Media | 4 |
CTPR 506 | Visual Expression | 2 |
CTWR 518 | Introduction to Interactive Writing | 2 |
11 |
Year Two, First Semester | Units | |
---|---|---|
CTIN 532 | Interactive Experience Design | 4 |
CTIN 534 | Experiments in Interactivity I | 2 |
Electives | 4 | |
10 |
Year Two, Second Semester | Units | |
---|---|---|
CTIN 542 | Interactive Design and Production | 4 |
CTIN 544 | Experiments in Interactivity II | 2 |
CTIN 548 | Preparing the Interactive Project | 2 |
8 |
Year Three, first Semester | Units | |
---|---|---|
CTIN 555a | Advanced Interactive Project | 4 |
CTIN 558 | Business of Interactive Media | 2 |
Electives | 2 | |
8 |
Year Three, SECONd Semester | Units | |
---|---|---|
CTIN 555b | Advanced Interactive Project | 2 |
CTPR 495 | Internship in Cinema/Television | 2 |
Electives | 4 | |
8 |
electives | units | |
---|---|---|
At least 6 units from the following: | ||
CMPP 591 | Producing Practicum | 2 |
CTAN 451 | History of Animation | 2 |
CTAN 452 | Introduction to Computer Animation | 2 |
CTAN 462 | Visual Effects | 2 |
CTAN 502a | Virtual Reality and Stereoscopic Animation | 2 |
CTAN 576 | Seminar in Film/Television and New Technologies | 4 |
CTAN 577a | Fundamentals of Animation | 2 |
CTCS 409 | Censorship in Cinema | 4 |
CTCS 478 | Culture, Technology and Communications | 4 |
CTCS 502 | History of the International Cinema After World War II | 2 |
CTCS 504 | Television, New Media and Culture | 2 |
CTCS 564 | Seminar in Film and Television Genres | 4 |
CTIN 482 | Designing Online Multiplayer Game Environments | 2 |
CTIN 483 | Programming for Interactivity | 4 |
CTIN 488 | Game Design Workshop | 4 |
CTIN 499 | Special Topics | 2-4 |
CTIN 590 | Directed Research | 1-12 |
CTPR 455 | Introduction to Production Design | 2 |
CTPR 472 | Non-Theatrical Aspects of Film and TV Producing | 2 |
CTPR 530 | Producing for Independent Films | 2 |
CTPR 566 | Developing and Selling Your Film or TV Projects | 2 |
CTWR 513 | Writing the Short Script | 2 |
CTWR 520 | Advanced Scene Writing Workshop | 2 |
CTWR 528 | Screenwriting Fundamentals | 2 |
CTWR 529 | Intermediate Screenwriting | 2 |
CTWR 541 | Writing from the Unconscious | 2 |
No more than 4 units from the following*: | ||
CSCI 480 | Computer Graphics | 3 |
CSCI 485 | File and Database Management | 3 |
CSCI 580 | 3D Graphics and Rendering | 3 |
Grade Point Average Requirement
An overall GPA of at least 3.0 (A = 4.0) must be maintained in all USC course work toward the master's degree.A minimum grade of C (2.0) must be earned in all required courses. Students who do not achieve a grade of C (2.0) in the core courses CTIN 532, CTIN 534, CTIN 542 and CTIN 544 after repeating these requirements will be disqualified from the program. The core courses as well as CTIN 555ab cannot be waived or substituted with transfer credits under any circumstances.