| Curriculum Requirements | Units |
| General education requirements | 8 courses |
| MUCD 343 (2), 340 (2) or 443 (2) | 4 |
| MUEN 223 (4), 423 (4) * | 8 |
| MUEN 225 (4), 425 (4) * | 8 |
| MUHL 280ab (6), 385ab (6) | 12 |
| MUPF 153 (4), 253 (4), 353 (4), 453 (4), 252 (4), 452 (4), 473 (2), 250ab (4), 220 (2) | 32 |
| MUTC 132ab (2), 133ab (6), 232ab (2), 233ab (6), 332ab (2), 336ab (4) or 338x (2) and 439 (2), 340x (2) | 24 |
| Senior recital | 0 |
| Electives in music or letters, arts and sciences | 12 |
| ____ | |
| Total required for degree | 132 |
*Required each semester in residence.
| Curriculum Requirements: | Units |
| General education requirements | 8 courses |
| Mathematics requirement: MATH 040x Basic Mathematical Skills | |
| or placement exam | |
| MUHL 280ab (6), 385ab (6) | 12 |
| MUIN 270 (4), 280 (4), 360 (4), 450 (8) | 20 |
| Three courses from the following: | |
| MUIN 370 (4), 385 (4), 425 (4), 430 (4), 435 (4), 440 (4), 445 (4), 447 (4) | 12 |
| Recording Arts requirements: | |
| MUIN 275ab (8) and 4 units from the following: MUIN 442 (2), 478 (2), 477 (2) or 494 (4) | 12 |
| MUPF 201 (8), 401 (6), 250ab (4) | 18 |
| MUTC 132ab (2), 133ab (6), 232ab (2), 233ab (6) | 16 |
| Electives | 10 |
| ____ | |
| 132 |
Skill Levels
| Composition | ||
| Foreign Language | ||
| 1. | The Natural World | |
| Life Sciences | 1 course | |
| Earth Sciences | 1 course | |
| Physical Sciences | 1 course | |
| 2. | Representative Cultures | |
| a. American Public Life | 1 course | |
| b. Western Culture I or II | 1 course | |
| c. Non-Western Cultures | 1 course | |
| 3. | Representative Approaches to the | |
| Study of the Individual, Culture and Society | ||
| Choose three from the following four categories, | ||
| each course from a different category: | ||
| a. Empirical Approaches | 1 course | |
| b. Literature | 1 course | |
| c. The Arts | 1 course | |
| d. Ethical Approaches | 1 course |
| Curriculum Requirements | Units |
| General education requirements | 14 courses |
| Mathematics requirement MATH 040x Basic Mathematical Skills | |
| or placement exam | |
| Ensemble electives | 4 |
| MUHL 200x | 4 |
| MUIN 275ab (8), 286 (2), 291 (2), 379ab (4), 380 (2), 389 (2), 392 (2), 477 (2), 478 (2), 493 (2) | 28 |
| MUPF 201 (4), 250ab (4), 488ab (4) | 12 |
| MUTC 132ab (2), 133ab (6), 232ab (2), 233ab (6) | 16 |
| Electives | 8 |
| Remote Project | 0 |
| Studio Recording Projects | 0 |
| Film Scoring Projects | 0 |
| Qualifying Exam | 0 |
| ____ | |
| 128 |
Students admitted to this minor will be expected to have a minimum GPA of 3.0 and to maintain that average with no grade lower than a "C" for all courses taken in the minor.
| Required Courses | Units | ||
| MUIN 286 | Recording Production Management | 2 | |
| MUIN 291 | The Mixing Console | 2 | |
| MUIN 380 | Tape and Tape Recording | 2 | |
| MUIN 389 | Digital Recording and Equipment | 2 | |
| MUIN 392 | Acoustics and Speaker Design | 2 | |
| MUIN 475abx | Recording Arts Workshop | 8 | |
| MUIN 477 | Remote Recording | 2 | |
| MUIN 478 | Advanced Multichannel Remix | 2 | |
| MUIN 493 | Audio Signal Processing Equipment | 2 | |
| ____ | |||
| 24 | |||
| MUIN 379ab* | Recording Theory | 4 | |
| MUPF 488ab* | Studio Maintenance | 4 | |
| ____ | |||
| 32 | |||
*Engineering majors may omit MUIN 379ab and MUPF 488ab.
Produced by the USC Division of Student Affairs, Office of University Publications, May 1, 1995