The Master of Planning/Master of Architecture dual degree program facilitates highly related cross-disciplinary studies in architecture and in planning at the master's level. This program offers students interested in developing a career in urban design an opportunity to make more substantial commitments in both disciplines and to achieve a more coherent and extensive knowledge in the design of built environments and public policy. This dual degree program normally requires five semesters in residence.
Qualified students who are admitted to the graduate programs in both the School of Architecture and the School of Urban and Regional Planning may complete both degrees in a highly integrated five-semester program. Such students must already possess a degree in architecture.
Architeture | Units | |
ARCH 532ab | Elements of the Urban Landscape | 2-2 |
ARCH 533ab | Urban Landscape Case Studies | 2-2 |
ARCH 605abL | Graduate Architecture Design | 8-8 |
ARCH 693abL | M.Arch. Thesis, Option II, or | |
ARCH 695abzL | M.Arch. Thesis, Option I | 4-8 |
Urban and Regional Planning | Units | |
PLUS 501 | Planning Theory, Process, and Implementation | 4 |
PLUS 502 | Statistics and Data Management | 4 |
PLUS 507 | Planning Analysis and Evaluation | 4 |
PLUS 508 | Planning and Political Economy | 4 |
Emphasis: eight units of emphasis courses taken within the School of Urban and Regional Planning.
Qualified students who are admitted to the graduate program in both the School of Architecture and the School of Urban and Regional Planning may complete both degrees in a highly integrated five-semester program.
Completion of the dual degree requires 66 units, including 14 units of specified courses in architecture, 24 units of courses in urban planning, 16 units of elective courses and 12 units of thesis option I or directed design research.
The specified courses are those required for the Master of Landscape Architecture degree.
Landscape Architecture | Units | |
ARCH 532ab | Elements of the Urban Landscape | 2-2 |
ARCH 533ab | Urban Landscape Case Studies | 2-2 |
ARCH 597abzL | Landscape Architecture Thesis Option I, or | |
ARCH 598abzL | Landscape Architecture Directed | |
Design Research | 4-8-0 | |
Electives | 16 |
Studios | Units | |
ARCH 542aL | Landscape Architecture Design (jointly offered with planning) | 6 |
Urban and Regional Planning | Units | |
PLUS 501 | Planning Theory, Process, and Implementation | 4 |
PLUS 502 | Statistics and Data Management | 4 |
PLUS 507 | Planning Analysis and Evaluation | 4 |
PLUS 508 | Planning and Political Economy | 4 |
Electives | 8 |
Produced by the USC Division of Student Affairs, Office of University Publications, May 1, 1995